Property Attributes
- MLS#100501412
- TypeSingle Family
- Listing Status Active
- CountyMARTIN
- CityOak City
- AreaNot In Subdivision
- NeighborhoodOak City
- Zip27857
- StyleSingle Family Residence
- Year Built1950
- Taxes$ 335
- Price$ 18,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1507
- Lot Size0.2 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Calling all Investors! Looking for an opportunity add to your portfolio? This 1500 square foot home could be your next FLIP. Great area with a lot of potential. Bring your vision and make it yours today.
| Elementary School | Middle School | High School |
|---|---|---|
| Edna Andrews Elementary School | South Creek Middle School | South Creek High School |
| Price History | |
|---|---|
| 4/15/2025 | Listed $35,000 |
| 5/13/2025 | 6$33,000 |
| 6/13/2025 | 10$30,000 |
| 7/29/2025 | 17$25,000 |
| 11/24/2025 | 12$22,000 |
| 4/16/2026 | 10$19,900 |
| 8/4/2026 | 8$18,500 |
General Features
| Living Area | 1507.0 |
|---|---|
| Heating | Gas Pack,Forced Air |
| Cooling | Other |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Zoning | R |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered,Porch |
| Construction Materials | Wood Frame |
| Year Built | 1950 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Taxes | 335.04 |
| Parcel Number | 1000170 |
| County | Martin |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Hwy 11 through Bethel towards Oak City. Right turn onto N. West Avenue,home on the right. |
| High School | South Creek High School |
| City | Oak City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Edna Andrews |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Creek |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/ncrmls/100501412 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 26590 |
| Legal Description | Goose Nest |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs |
|---|---|
| Master Bed Level | Primary Living Area |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Bedroom 1,Bedroom 2,Bedroom 3,Living Room,Dining Area,Bathroom 1 |
| Total Baths | 1 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | See Remarks |
|---|---|
| Fencing | None |
| Parking Features | On Site,Unpaved |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.2 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1507.0 |
| Lot Dimensions | 144.32X57.31X141.75X62.76 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 20, 2026 4:46 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Yost & Little Realty - Greensboro shall be responsible for any typographical errors, misinformation, or misprints,