Property Attributes
- MLS#100589938
- TypeSingle Family
- Listing Status Active
- CountyHORRY
- CityLongs
- NeighborhoodLongs
- Zip29568
- StyleSingle Family Residence
- Year Built2026
- Price$ 295,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1475
- Lot Size0.14 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to this never-lived-in, move-in-ready home located in the desirable Carrington Woods community in Longs. Conveniently situated just off Highway 9, this location offers easy access to hospitals, shopping, dining, parks, sports complexes, golf courses, and is just a short drive to the beautiful beaches of the Grand Strand. This thoughtfully designed single-story home features an open-concept layout with a desirable split-bedroom floor plan, offering both functionality and privacy. The kitchen is equipped with granite countertops, shaker-style cabinetry, a spacious center island, and ample cabinet and counter space, making it ideal for both everyday living and entertaining. The primary suite provides a comfortable retreat with a large walk-in closet, dual vanity, and a 5-foot walk-in shower.Additional features include smart home technology with the ability to control the thermostat, front door lock remotely. Outside, you'll appreciate the attractive cement siding, low-maintenance landscaping, and a covered back patio perfect for enjoying your morning coffee or relaxing at the end of the day. Whether you're looking for a primary residence, second home, or investment property, this turnkey home offers modern finishes, quality construction, and a convenient location close to everything theLongs and Myrtle Beach areas have to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Riverside Elementary | North Myrtle Beach Middle | North Myrtle Beach High |
| Price History | |
|---|---|
| 7/18/2026 | Listed $330,000 |
| 9/1/2026 | 11$295,990 |
General Features
| Living Area | 1475.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Built-In Microwave,Dishwasher |
| Zoning | MRD 2 |
| HOA Fee | 960.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Rear Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 30411020089 |
| Waterfront Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Horry |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Common Areas |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Other |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 9 towards Loris,R into Carrington Woods,R on Ridley St home down on R |
| High School | North Myrtle Beach High |
| City | Longs |
| Association Name | Waccamaw Management |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Riverside Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Myrtle Beach Middle |
| Property Condition | Completed,New Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 37 |
| Legal Description | CARRINGTON WOODS; Lot 37 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Furnished Y/N | Unfurnished |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Laundry,Dining Area |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Cluster Mailboxes |
|---|---|
| Exterior Finish | Fiber Cement |
| Fencing | Privacy,Partial,Back Yard,Vinyl |
| Parking Features | Paved,Garage |
| Lot Features | Cleared |
| Water Source | Public |
| Total Parking | 4.0 |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1475.0 |
| Lot Dimensions | 118x51x118x51 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 16, 2026 4:39 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Yost & Little Realty - Greensboro shall be responsible for any typographical errors, misinformation, or misprints,