Property Attributes
- MLS#100596459
- TypeSingle Family
- Listing Status Active
- CountyPENDER
- CityWillard
- AreaNot In Subdivision
- NeighborhoodWillard
- Zip28478
- StyleSingle Family Residence
- Year Built1981
- Taxes$ 1212
- Price$ 298,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1336
- Lot Size0.82 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Charming 2-bedroom, 2-bathroom home on a spacious, beautifully landscaped lot with a large bonus room and an impressive detached shop. Inside, you'll find an inviting living area, dining space, and kitchen featuring a new granite countertop added in 2022, ample cabinetry, and a convenient bar area. The home received numerous updates in 2022, including metal roof, plantation shutters, new tile showers and flooring in both bathrooms, new electrical outlets and light fixtures, and the kitchen granite countertop. The large bonus room offers flexible space for an office, guest area, hobby room, additional sleeping space, or second living area. The detached wired shop, added in 2022, is a must-see, featuring two entrance bays and 100-amp electrical service with abundant workspace for vehicles, equipment, hobbies, projects, or storage. Enjoy the peaceful country setting, mature landscaping, and spacious lot. With its thoughtful updates, flexible living space, and exceptional shop, this property offers much more than meets the eye!
| Elementary School | Middle School | High School |
|---|---|---|
| Penderlea (K-8) Elementary School | Penderlea (K-8) Middle School | Pender High |
| Price History | |
|---|---|
| 8/14/2026 | Listed $298,000 |
General Features
| Living Area | 1336.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Other |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | Electric Oven |
| Zoning | RA |
| Patio/Porch Features | Porch |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1981 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1212.05 |
| Parcel Number | 2373-95-0422-0000 |
| County | Pender |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Other Structures | Shed(s),Storage |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Starting on I-40 W take exit 390 onto US-117. In .2 miles turn left onto US-117. In about half a mile take a slight left turn onto NC-11. In 2.5 miles turn left onto NC-11. In 4.2 miles turn right on |
| High School | Pender High |
| City | Willard |
| Lot Size Units | Acres |
| Lot Size Square Feet | 35719.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Penderlea (K-8) |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Penderlea (K-8) |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 108823 |
| Legal Description | .82 ACRES |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Blinds/Shades,Built-in Features |
|---|---|
| Flooring | LVT/LVP |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Master Bedroom,Bedroom 2,Bonus Room |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick |
|---|---|
| Fencing | Chain Link |
| Parking Features | On Site |
| Water Source | Well |
| Total Parking | 0.0 |
| Lot Size Area | 0.82 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1336.0 |
| Lot Dimensions | 109x286x116z278 |
| Lot Size Acres | 0.82 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 14, 2026 4:41 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Yost & Little Realty - Greensboro shall be responsible for any typographical errors, misinformation, or misprints,