Property Attributes
- MLS#100597588
- TypeSingle Family
- Listing Status Active
- CountyJOHNSTON
- CityPrinceton
- AreaPendergrass
- NeighborhoodPrinceton
- Zip27569
- StyleSingle Family Residence
- Year Built2026
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2148
- Lot Size1.84 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
ASK ABOUT $5,000 BUILDER CONCESSION w/ ADDITIONAL $1,500 FOR MILITARY/VETERANS!! USE AS YOU CHOOSE!! Welcome to the Stonebridge II Plan in Pendergrass! This spacious 4-bedroom, 2.5-bath home offers 2,148 square feet of thoughtfully designed living space on a generous 1.84-acre cul-de-sac homesite. The welcoming entry foyer leads past the formal dining room and into the spacious family room featuring an electric fireplace. The large island kitchen offers stone countertops, a tile backsplash, stainless steel appliances, a pantry, and ample space for preparing meals and entertaining. Upstairs, the private owner's suite features a large walk-in closet and an ensuite bath with dual vanities, a walk-in shower, separate soaking tub, and private water closet. Three additional bedrooms provide plenty of space for family or guests and share a full bathroom with dual vanities. A versatile loft area offers additional space for a home office, playroom, media area, or other flex use. Additional features include a first-floor half bath, conveniently located second-floor laundry room, attached two-car garage, covered front and rear porches, and a rear patio. Located in the Princeton School District with close proximity to major highways for an easy commute.
| Elementary School | Middle School | High School |
|---|---|---|
| Princeton Elementary School | Princeton Middle School | Princeton High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $349,900 |
General Features
| Living Area | 2148.0 |
|---|---|
| Heating | Fireplace(s),Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Range,Dishwasher,Electric Range |
| Zoning | residential |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Porch,Front Porch,Rear Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 263100-95-3008 |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Common Areas,Maintenance Roads |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Pendergrass |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Progressive Church Rd,turn onto Quarterhorse Rd. Turn left onto Pendergrass Dr. Home is on the left. |
| High School | Princeton |
| City | Princeton |
| Association Name | Pendergrass Homeowners Association,Inc |
| Lot Size Units | Acres |
| Lot Size Square Feet | 80150.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Princeton Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Princeton |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 7 |
| Legal Description | LOT 7 PENDERGRASS |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Tray Ceiling(s),High Ceilings,Entrance Foyer,Solid Surface,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Water Heater | Electric |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Family Room,Dining Area,Dining Room,Laundry |
| Total Baths | 3 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,Attached,Covered,Garage Door Opener,Paved,Garage |
| Lot Features | Cul-De-Sac,Level,Landscaped |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 1.84 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2148.0 |
| Lot Dimensions | see plat |
| Lot Size Acres | 1.84 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road,Maintained,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 17, 2026 4:46 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Yost & Little Realty - Greensboro shall be responsible for any typographical errors, misinformation, or misprints,