Property Attributes
- MLS#100602433
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityJacksonville
- AreaNot In Subdivision
- NeighborhoodJacksonville
- Zip28540
- StyleSingle Family Residence
- Year Built1952
- Taxes$ 1259
- Price$ 180,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2498
- Lot Size0.63 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Calling ALL investors!!!Looking to build your portfolio? Looking for a flip with GREAT potential? Look no further because this property is HUGE and has endless possibilities! Construction on the home has already started. With over 2400 sqft, over half acre lot and a little imagination, this can be an AMAZING dream home for someone. There is a metal roof but no HVAC. Flooring was already purchased and will stay with the home. THIS PROPERTY WILL NOT LAST!!!This is definitely for the buy and hold investors and flippers. Firm does not hold EMD. Property being sold ''AS IS''.
| Elementary School | Middle School | High School |
|---|---|---|
| Southwest Elementary School | Onslow County Middle School | Dixon High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $180,000 |
General Features
| Living Area | 2498.0 |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Zoning | R-8M |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch |
| Construction Materials | See Remarks,Brick Veneer,Vinyl Siding |
| Year Built | 1952 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 1259.03 |
| Parcel Number | 724-14 |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | USE GPS |
| High School | Dixon |
| City | Jacksonville |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27443.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Southwest |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Onslow County |
| Lease Considered Y/N | No |
| Structure Type | Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 192219 |
| Legal Description | L1 JUDY GOODSON REVISED 450/720 99E21 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Crawl Space |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Laundry,Living Room,Dining Area |
| Total Baths | 3 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick Veneer,Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Rear,Attached |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.63 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2498.0 |
| Lot Dimensions | 113x91x152x113x131x100x202 |
| Lot Size Acres | 0.63 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Concrete |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 13, 2026 4:20 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Yost & Little Realty - Greensboro shall be responsible for any typographical errors, misinformation, or misprints,