Property Attributes
- MLS#100602941
- TypeSingle Family
- Listing Status Active
- CountyPITT
- CityGreenville
- AreaNot In Subdivision
- NeighborhoodGreenville
- Zip27834
- StyleSingle Family Residence
- Year Built1964
- Taxes$ 1406
- Price$ 229,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1700
- Lot Size0.89 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Solidly built home with open floor plan near hospital and Brody SoM. No city taxes. Carpeted LR and dining area, HW halls and Bedrooms, tile Bathrooms and kitchen. Appliances included. Gas water heater (recently replaced) as well as HVAC and roof. Water system heat. See documents. Ceiling fans in Bedrooms. Stairs access attic. Two car attached garage. Both attic and upstairs to attached garage are floored. larges wired barn or workshop and wired detached garage. Ample parking in rear. Screened wired patio. Lush, mature landscaping.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Forest Elementary School | E.B. Aycock Middle School | South Central High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $229,500 |
General Features
| Living Area | 1700.0 |
|---|---|
| Heating | Wall Furnace,Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Self Cleaning Oven,Refrigerator,Ice Maker,Dishwasher |
| Zoning | RA20 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Patio,Screened,Front Porch,Rear Porch |
| Pool Features | None |
| Security Features | Security Lights |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1964 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 1406.6 |
| Parcel Number | 11155 |
| Waterfront Features | None |
| Accessibility | None |
| County | Pitt |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Other Structures | Second Garage,Shed(s),Barn(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Dickinson Ave Ext west from Arlington Blvd Third house on left past Starhill Farms |
| High School | South Central High School |
| City | Greenville |
| High School District | Pitt County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 67082.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Lake Forest Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | E.B. Aycock Middle School |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/hive/100602941 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 175167 |
| Tax Lot | 2969 |
| Legal Description | PIN 4677-10-2969 TID 11155 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Kitchen Island,Ceiling Fan(s),Pantry,Blinds/Shades,Gas Log |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Water Heater | Natural Gas |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s) |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,In Garage |
| Total Bedrooms | 3 |
| Attic Features | Floored,Other,See Remarks |
| Entry Level | 1 |
| Room Type | Bedroom 1,Bedroom 2,Bedroom 3,Family Room,Bathroom 1,Dining Room,Bathroom 2,Dining Area |
| Total Baths | 3 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Gas Log |
|---|---|
| Exterior Finish | Brick |
| Fencing | None |
| Parking Features | Garage Faces Rear,Additional Parking,Gravel,Concrete,Garage Door Opener,Lighted,Off Street,Detached Carport,Garage |
| Lot Features | Cleared,Landscaped,Rectangular Lot,Shopping Nearby |
| Water Source | Public |
| Total Parking | 5.0 |
| Lot Size Area | 0.89 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1700.0 |
| Lot Dimensions | Rectangle |
| Lot Size Acres | 0.89 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 13, 2026 4:20 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Yost & Little Realty - Greensboro shall be responsible for any typographical errors, misinformation, or misprints,