Property Attributes
- MLS#100604162
- TypeSingle Family
- Listing Status Active
- CountyLENOIR
- CityLa Grange
- AreaNot In Subdivision
- NeighborhoodLa Grange
- Zip28551
- StyleSingle Family Residence
- Year Built1955
- Taxes$ 344
- Price$ 79,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage549
- Lot Size0.05 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Completely remodeled 2 bed, 1 bath home in the town of La Grange. Key updates include a new metal roof, fresh paint, new flooring, and new cabinets. This would make a great home for a buyer or a good addition to an investor's portfolio!
| Elementary School | Middle School | High School |
|---|---|---|
| La Grange Elementary School | Frink Middle School | North Lenoir High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $79,900 |
General Features
| Living Area | 549.0 |
|---|---|
| Heating | Other,Electric,Heat Pump |
| Cooling | Wall/Window Unit(s) |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Zoning | R5 |
| Patio/Porch Features | Front Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1955 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 344.25 |
| Parcel Number | 356609173175 |
| County | Lenoir |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hwy 70,take the La Grange exit onto NC-903. Turn onto Phillips St and continue to 111 Phillips St. Property will be on your right. |
| High School | North Lenoir |
| City | La Grange |
| High School District | Lenoir County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2178.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | La Grange |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Frink |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/hive/100604162 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 34308 |
| Legal Description | 111 Phillips |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | None |
|---|---|
| Master Bed Level | N/A |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Bedroom 1,Bedroom 2,Dining Area,Living Room,Bathroom 1 |
| Total Baths | 1 |
| Living Area Range | 400 - 599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Unpaved |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.05 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 549.0 |
| Lot Dimensions | +-35x62x36x61 |
| Lot Size Acres | 0.05 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 4:33 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Yost & Little Realty - Greensboro shall be responsible for any typographical errors, misinformation, or misprints,