Property Attributes
- MLS#100604920
- TypeSingle Family
- Listing Status Active
- CountyPASQUOTANK
- CityElizabeth City
- AreaPeartree Place
- NeighborhoodElizabeth City
- Zip27909
- StyleSingle Family Residence
- Year Built1998
- Taxes$ 1267
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1525
- Lot Size0.57 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Have you been searching for a well-kept 3 Bedroom 2 Bath Ranch Style home, single-car garage with large FROG (Family Room over the Garage) in the sought-after Peartree Place Subdivision? Well, we have just the one for you! 204 Melonie Drive is strategically located close to schools, shopping, Elizabeth City State University and the Coast Guard Base. No City Limits! X Flood Zone! Call for a tour today as this one will go fast!
| Elementary School | Middle School | High School |
|---|---|---|
| Weeksville Elementary | River Road Middle School | Northeastern High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $329,900 |
General Features
| Living Area | 1525.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Utilities | Cable Available,Sewer Connected,Water Connected,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range |
| Zoning | R-25 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Vinyl Siding,Wood Frame |
| Year Built | 1998 |
| View | See Remarks |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Taxes | 1267.44 |
| Parcel Number | 8911 890971 |
| Waterfront Features | None |
| Accessibility | None |
| County | Pasquotank |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Peartree Place |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Peartree Road towards Weeksville. Then left on Rachel Drive,1st right on Delia Drive and left on Melonie Drive. Sign in yard- 3rd house on right. |
| High School | Northeastern High School |
| City | Elizabeth City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25000.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Weeksville Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | River Road Middle School |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 181200 |
| Tax Lot | 90 |
| Legal Description | Legals in Flex MLS |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Ceiling Fan(s),Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet,Vinyl |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs,Storage |
| Entry Level | 1 |
| Room Type | Fnshd Room over Garage,Laundry,Living Room,Bedroom 1,Bedroom 2,Bedroom 3 |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Shutters - Functional,Storm Doors |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Concrete,Garage |
| Lot Features | Interior Lot,Cleared,Rectangular Lot |
| Water Source | County Water |
| Total Parking | 3.0 |
| Lot Size Area | 0.57 |
| Foundation Details | Brick/Mortar,Crawl Space |
| Spa | No |
| Building Area Total | 1525.0 |
| Lot Dimensions | 225' x 111.11' |
| Lot Size Acres | 0.57 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | Maintained,City Street,State Road,Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 4:33 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Yost & Little Realty - Greensboro shall be responsible for any typographical errors, misinformation, or misprints,