Property Attributes
- MLS#100522656
- TypeSingle Family
- Listing Status Active
- CountyPENDER
- CityTopsail Beach
- AreaTopsail Inlet Terrace
- NeighborhoodTopsail Beach
- Zip28445
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 1967
- Price$ 2,050,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3384
- Lot Size0.2 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Here Is Your Chance To Own This Magnifiicient Beach Home. 5 Bedroom Plus Two Twins In Flex Room With Approx 3,384 Heated Square Foot. Second Row Views Of Ocean And Sound With Salt Water Swimming Pool. Super Nice Personal Or Short Term Rental Investment Home. New Construction Has Front Impact Windows, Metal Roof, Tankless Water Heater, Upgraded Appliance Package, Lovely Tile Baths, Granite Countertops Throughout. . Call Now For A Showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Surf City Elementary School | Surf City Middle School | Topsail High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $2,050,000 |
General Features
| Living Area | 3384.0 |
|---|---|
| Heating | Propane,Forced Air |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | Built-In Microwave,Dishwasher,Tankless Water Heater |
| Zoning | R-4 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered,Deck,Patio |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement,Wood Frame |
| Year Built | 2025 |
| View | Ocean,Sound |
| Stories Count | 4 |
| Levels | Quad-Level |
| Unit Number | . |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Taxes | 1967.53 |
| Parcel Number | 4212-58-2872-0000 |
| Waterfront Features | Second Row |
| Accessibility | Accessible Elevator Installed |
| County | Pender |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Topsail Inlet Terrace |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 5 |
| Status | Active |
| Directions | Take Hwy 210W Approx 10 Miles to Round About taking 2nd Street onto S Topsail Drive. Approx 5.9 Mles and Home Will Be On The Right Located At 408 S Anderson Blvd. |
| High School | Topsail |
| City | Topsail Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8494.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Surf City |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Surf City |
| Property Condition | Completed,New Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 159962 |
| Tax Lot | 4 |
| Legal Description | . |
| IslandOrMainland | Island |
Interior Features
| Interior Amenities | Walk-in Closet(s),Kitchen Island,Elevator,Reverse Floor Plan,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Water Heater | Tankless |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 4 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Attic Features | Eave Storage |
| Entry Level | 1 |
| Room Type | Great Room,Dining Area,Master Bedroom,Studio,Bonus Room,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5 |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 5 |
| Living Area Range | 3000 - 3499 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Outdoor Shower |
|---|---|
| Exterior Finish | Fiber Cement |
| Fencing | Metal/Ornamental |
| Parking Features | Additional Parking,Tandem |
| Lot Features | Second Row |
| Total Parking | 0.0 |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3384.0 |
| Lot Dimensions | 60x140x60x140 |
| Lot Size Acres | 0.2 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 18, 2026 4:22 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Yost & Little Realty - Greensboro shall be responsible for any typographical errors, misinformation, or misprints,