Property Attributes
- MLS#100524042
- TypeSingle Family
- Listing Status Active
- CountyPENDER
- CityTopsail Beach
- AreaNew Topsail Beach
- NeighborhoodTopsail Beach
- Zip28445
- StyleSingle Family Residence
- Year Built1969
- Taxes$ 3910
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1169
- Lot Size0.26 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
This rare find of a double lot parcel - 2 lots being sold combined. which could provide options for future growth to rebuild one larger home, or possibly 2 smaller homes. This has not been surveyed for exact footprints but example in documents. Located street to street between Ocean and Anderson Blvd, this lot offers lots of options for parking. Knotty pine ceilings and walls along with hardwood floors throughout, you can just recognize that this home has been loved over the years, and has been well maintained. Roof and HVAC replaced in 2018. Noticeably different in this traditional floorplan are spacious closets in every room, large kitchen pantry, built in bookshelves, additional cabinets, Spacious deck on the oceanside for sunrise coffee, and screened front porch for afternoon breezes off the sound. Located only a short walk from public beach and sound accesses , short distance to public boat ramp, with church and playground directly across the street. and a quick bike ride back into town for shopping, dinner, or long walks around the Point. Outside find outdoor showers, storage room on ground floor with washer and dryer, utility sink and shower. Come take look at what you felt like when you came to the beach as a child, and share that same feeling to your family.
| Elementary School | Middle School | High School |
|---|---|---|
| Surf City Elementary School | Surf City Middle School | Topsail High School |
| Price History | |
|---|---|
| 8/8/2025 | Listed $1,200,000 |
General Features
| Living Area | 1169.0 |
|---|---|
| Heating | Heat Pump,Electric,Forced Air |
| Cooling | Central Air,Heat Pump |
| Utilities | Cable Available,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle,Composition |
| Appliances | Electric Oven,Washer,Refrigerator,Range,Ice Maker,Dryer,Dishwasher |
| Zoning | R-4 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck,Porch,Screened |
| Construction Materials | Block,Asbestos,Wood Frame |
| Year Built | 1969 |
| View | Ocean |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Taxes | 3910.23 |
| Parcel Number | 4212-25-1450-0000 |
| Waterfront Features | None |
| County | Pender |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | New Topsail Beach |
| Garage Y/N | No |
| Other Structures | Shower |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 17N,Right Hwy 210,Right Hwy 50,follow on S Topsail Drive,S Shore Drive,N Anderson Drive,left Scott Avenue,left Ocean. Property does have driveway access off Anderson Blvd. |
| High School | Topsail |
| City | Topsail Beach |
| Open Parking Spaces | 5 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Surf City |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Surf City |
| Lease Considered Y/N | No |
| Virtual Tour | https://sites.uniquemediadesign.com/1040oceanblvd?mls |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 317905 |
| Tax Lot | 19 &20 |
| Legal Description | N 1/2 L19 PB 3/72 New Topsail Beach BLK 17 and @ S 1/2 19&20 New Topsail Beach |
| IslandOrMainland | Island |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),Pantry,Blinds/Shades |
|---|---|
| Basement | None |
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s) |
| Fireplace Y/N | No |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Dining Room,Dining Area |
| Total Baths | 2 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Outdoor Shower,Irrigation System |
|---|---|
| Exterior Finish | Asbestos |
| Fencing | None |
| Parking Features | Additional Parking,Concrete,On Site |
| Lot Features | Interior Lot,Level,See Remarks |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.26 |
| Foundation Details | Other,Slab,Pilings |
| Spa | No |
| Building Area Total | 1169.0 |
| Lot Dimensions | 100x116x100x117 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 20, 2026 4:46 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Yost & Little Realty - Greensboro shall be responsible for any typographical errors, misinformation, or misprints,